Hōʻike huahana
ʻAno | Endoscope Electronic, Puna Pepepeiao |
Mea waiwai | Aluminum, Pulu |
Inoa mea kūʻai: | 3 i ka 1 USB endoscope |
kala: | ʻeleʻele |
Pika: | 0.3 mega pika |
ʻOi aku ka maikaʻi o ka hoʻonā ʻana: | 640*480 |
Pono pūnaewele: | Android/Windows/MAC |
kukui LED: | 6 |
Kikowaena kamepiula | USB 3 & USB 2 & USB 1 |
Nānā | 1.4-2cm |
Angle | 70° |
Anawaena kamera | ma kahi o 5.5mm / 0.22 iniha |
Kākoʻo i ke ʻano hoʻopaʻa wikiō | Kākoʻo AVI |
Ka mamao kikoo | 1.5 knm / 0.59 iniha |
Kākoʻo kiʻi paʻi kiʻi | JPEG |
No keia
1. ʻOhi pepeiao akamai me ka endoscope: E hālāwai me nā pono ʻohi pepeiao o ka ʻohana holoʻokoʻa
2. PC+ SILICAGEL ELASTIC EEAR SPOON : ʻAʻohe palupalu a ʻoluʻolu ʻaʻohe ʻeha, E hahai pono i ka maʻemaʻe maʻemaʻe ʻoi aku ka palekana a me ka ʻoluʻolu o ka manaʻo ma mua o ke kūlana mākeke.
3. Manao Manaʻo Naʻauao: E like me ke kino o ke kanaka, e pale i ka puhi ʻana o kou mau pepeiao
4. ʻAʻole wale no ka nānā pepeiao, akā no ka niho, ka ʻili, ka ihu
5. Anati-Fog&Anti-DustTechnology HD Microscopic Views.